Welcome to the Ashoka Women's Engineering College profile. Located in Dupadu, Kurnool Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 5 engineering branches. It is a Women's College campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CIV | CIVIL ENGINEERING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
Lowest closing rank
Highest closing rank
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 59,392 | 32,725 | 89,386 | 64,471 | 115,615 | 78,445 | 125,509 | — | 123,981 | 76,814 | 106,272 | 74,968 | 155,313 | 157,321 | 68,874 | 167,410 | 117,606 | 168,071 | 112,696 | 108,419 | 70,033 |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 70,304 | 35,893 | 111,649 | 82,308 | 141,444 | 84,363 | 176,012 | 86,678 | 140,603 | 91,213 | 109,660 | 73,700 | 173,636 | 179,223 | 89,809 | 168,523 | 99,778 | 170,794 | 127,519 | 148,292 | 78,137 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 78,481 | 40,362 | 122,521 | 100,920 | 140,612 | 119,972 | 122,732 | — | 128,410 | 88,807 | 125,403 | 94,992 | — | 153,554 | 110,942 | 169,387 | 92,847 | 165,937 | — | 148,769 | 89,181 |
| CIVIL ENGINEERING CIV Civil | 152,674 | — | 174,012 | 121,855 | 167,653 | — | — | — | — | — | — | — | — | 103,771 | 140,281 | — | — | 99,110 | — | — | — |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 129,449 | — | 147,907 | 146,940 | 163,363 | — | — | — | 168,042 | — | 171,762 | — | 142,953 | 171,790 | — | 151,377 | — | 176,129 | — | 155,118 | — |
Ashoka Women's Engineering College is a women's-only engineering college.
Ashoka Women's Engineering College is located in Dupadu, Kurnool district, Andhra Pradesh.
Ashoka Women's Engineering College is affiliated to JNTUA Anantapur.
Ashoka Women's Engineering College offers 5 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Civil, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.