Welcome to the College Of Engineering Br Ambedkar Univ Self Finance profile. Located in Etcherla, Srikakulam Dist., Andhra Pradesh, this institution is affiliated with Dr. B.R. Ambedkar University. For the AP EAPCET 2026 admission year, the college offering 5 engineering branches. The most competitive branch was COMPUTER SCIENCE AND ENGINEERING (CSE) with an Open Category (OC) closing rank of 50,538. The most accessible branch was MECHANICAL ENGINEERING (MEC), closing at 144,209. It is a Co-Education campus operating under the Constituent College category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| CIV | CIVIL ENGINEERING |
| MEC | MECHANICAL ENGINEERING |
COMPUTER SCIENCE AND ENGINEERING
MECHANICAL ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Girls‑AU | Gen‑AU | Gen‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 50,538 | 20,180 | 44,034 | 84,888 | — | 81,329 | — | 86,442 | 89,033 | 152,421 | 110,034 | — | 67,822 | 65,297 | 78,131 | — | 60,321 | — | 122,197 | 107,189 | 137,326 | — | 161,381 | 139,423 | 101,957 | 109,360 | 58,510 | 61,207 | — | 76,338 | 114,973 | 72,343 | — | 99,861 | 58,849 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 51,573 | 41,519 | — | 122,314 | 78,641 | 103,488 | — | 145,024 | — | 114,543 | 113,325 | — | — | — | 99,118 | — | 87,272 | 79,960 | — | 150,293 | — | 165,308 | 158,706 | — | 167,807 | 152,669 | 101,755 | 147,422 | 130,481 | 142,171 | — | 129,607 | — | — | — |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 107,636 | — | 103,174 | 166,831 | 166,258 | 145,310 | — | 172,866 | 156,001 | 165,035 | 153,592 | 160,619 | — | — | 161,133 | 111,333 | — | 124,988 | — | — | — | — | 147,886 | — | 148,901 | — | — | — | 174,033 | 164,733 | — | — | — | — | — |
| CIVIL ENGINEERING CIV Civil | 126,499 | 99,195 | 122,628 | 150,881 | — | 171,671 | — | — | — | — | — | — | — | — | 165,768 | 126,280 | — | — | — | — | — | — | — | — | — | 147,671 | 145,650 | — | — | — | 133,561 | — | 153,396 | — | — |
| MECHANICAL ENGINEERING MEC Mechanical | 144,209 | — | 175,373 | 176,544 | — | — | 157,703 | — | 178,281 | — | — | 149,468 | — | — | 178,357 | — | — | — | — | — | — | — | 113,410 | 106,890 | — | 169,944 | — | — | — | — | — | — | — | — | 164,696 |
College Of Engineering Br Ambedkar Univ Self Finance is a co-education engineering college, open to all genders.
College Of Engineering Br Ambedkar Univ Self Finance is located in Etcherla, Srikakulam district, Andhra Pradesh.
College Of Engineering Br Ambedkar Univ Self Finance is affiliated to Dr. B.R. Ambedkar University.
The OC category closing rank for COMPUTER SCIENCE AND ENGINEERING (CSE) at College Of Engineering Br Ambedkar Univ Self Finance in AP EAPCET 2025 was around 50,538.
College Of Engineering Br Ambedkar Univ Self Finance offers 5 engineering branches based on AP EAPCET 2025 counselling data, across streams like Civil, Computer Science, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.