Welcome to the Dr Samuel George Institute Of Engineering And Technology profile. Located in Markapur, Prakasam Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 8 engineering branches. The most competitive branch was ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM) with an Open Category (OC) closing rank of 142,859. The most accessible branch was CIVIL ENGINEERING (CIV), closing at 180,086. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
| MEC | MECHANICAL ENGINEERING |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| CIV | CIVIL ENGINEERING |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING
CIVIL ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM Computer Science | 142,859 | 71,538 | 155,928 | 48,303 | 155,842 | — | 174,764 | — | 175,517 | 82,140 | 132,360 | 163,595 | 121,579 | — | 178,031 | — | 170,052 | — | — | 156,239 | — | — | 148,711 | — | — | — | 171,008 | 119,733 | 172,707 | — | 169,001 | — | 167,089 | — | 178,209 | 166,880 | — | — |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 161,821 | 92,098 | 138,570 | 36,006 | 169,227 | — | — | 73,200 | 132,283 | — | 152,229 | 119,420 | 176,051 | — | — | — | 69,573 | — | 123,102 | — | — | 166,165 | 154,169 | — | 148,705 | 111,263 | 169,991 | — | 137,997 | — | 176,246 | 164,653 | — | — | 179,090 | 102,979 | 165,485 | — |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD Computer Science | 173,280 | — | 153,684 | — | 168,606 | — | — | — | — | 58,459 | — | — | — | — | — | — | — | — | — | — | — | — | 167,829 | 152,824 | — | 152,847 | 171,183 | 165,917 | — | 169,920 | 175,161 | — | 167,996 | — | — | 178,156 | — | — |
| MECHANICAL ENGINEERING MEC Mechanical | 176,714 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 177,002 | 70,409 | 174,704 | 49,449 | 169,973 | — | 125,741 | 153,438 | 174,347 | 163,278 | 178,254 | 177,866 | 174,024 | 98,498 | 149,926 | — | 174,832 | 145,208 | 167,153 | — | — | 169,922 | 170,632 | 125,834 | 137,900 | 87,895 | 180,027 | 147,381 | 175,340 | 171,387 | 176,020 | 141,240 | 179,816 | 137,768 | 155,608 | 122,487 | — | 111,493 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 178,340 | 69,794 | 150,173 | 69,666 | 159,576 | 144,191 | 169,616 | — | 175,964 | — | — | — | 105,174 | — | — | 149,394 | 174,800 | — | — | — | 147,548 | — | 127,611 | — | 159,478 | — | 179,651 | — | 175,817 | — | 144,016 | — | 163,945 | — | — | 128,551 | — | — |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 179,855 | — | 180,093 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CIVIL ENGINEERING CIV Civil | 180,086 | 145,525 | 170,965 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 169,070 | — | 163,907 | — | — | — | 169,193 | — | — | — | — | — | — | — |
Dr Samuel George Institute Of Engineering And Technology is a co-education engineering college, open to all genders.
Dr Samuel George Institute Of Engineering And Technology is located in Markapur, Prakasam district, Andhra Pradesh.
Dr Samuel George Institute Of Engineering And Technology is affiliated to JNTUK Kakinada.
The OC category closing rank for ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM) at Dr Samuel George Institute Of Engineering And Technology in AP EAPCET 2025 was around 142,859.
Dr Samuel George Institute Of Engineering And Technology offers 8 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Civil, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.