Welcome to the Kakinada Institute Of Engineering And Technology profile. Located in Korangi, East Godavari Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 5 engineering branches. The most competitive branch was CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) with an Open Category (OC) closing rank of 63,037. The most accessible branch was COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC), closing at 90,610. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
| CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY)
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 63,037 | 30,725 | 62,115 | 11,069 | 121,732 | 46,729 | 146,668 | — | 107,463 | 72,033 | 133,054 | 66,444 | 82,418 | 69,019 | — | 105,280 | 72,605 | 87,335 | 78,033 | 145,845 | 122,498 | 169,337 | — | 153,692 | — | 159,894 | 110,569 | 162,625 | — | 150,965 | 124,070 | 145,954 | — | 166,420 | 92,949 | 174,522 | — | 95,845 | 65,908 | 94,520 | 46,380 |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID Computer Science | 72,585 | 35,808 | 71,170 | 39,550 | 143,021 | 80,490 | 116,098 | 104,804 | 123,040 | 108,211 | 173,988 | — | 76,366 | — | — | 112,612 | 79,715 | 107,432 | 71,111 | 153,181 | — | 172,983 | — | 158,693 | 169,417 | 171,885 | 168,537 | 174,343 | — | 169,809 | 106,342 | 171,490 | 151,032 | 170,478 | 159,181 | 175,541 | — | 113,584 | 87,189 | 102,489 | 74,838 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD Computer Science | 86,105 | 52,071 | 87,957 | 37,207 | 177,763 | 79,373 | 145,827 | 138,271 | 165,477 | 128,127 | 168,424 | 74,195 | — | — | 100,641 | 125,883 | 74,876 | 123,085 | 90,202 | 173,765 | — | — | 139,716 | 71,845 | — | 171,349 | 170,906 | 99,180 | 123,602 | 157,828 | — | 135,674 | 155,213 | 150,638 | — | 90,636 | 149,907 | 121,775 | 57,372 | 133,503 | 102,982 |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 86,460 | 23,664 | 64,883 | 20,059 | 174,727 | 81,244 | 151,490 | — | 141,265 | 110,856 | 176,846 | 120,196 | — | — | — | 118,888 | 87,923 | 142,087 | — | 142,396 | 123,670 | 145,658 | — | — | — | 165,401 | — | 170,029 | — | 163,136 | 99,764 | 167,505 | — | 176,437 | — | 176,571 | — | 110,746 | 98,138 | 100,463 | 87,425 |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC Computer Science | 90,610 | 53,069 | 79,083 | — | 125,317 | 106,068 | 155,902 | — | 175,571 | 81,691 | 155,311 | — | 116,891 | — | — | 135,936 | — | 157,046 | 113,375 | 152,688 | — | 154,746 | — | 134,179 | 179,825 | 179,680 | 159,337 | 172,332 | — | 165,140 | 117,452 | 122,411 | 115,822 | 169,032 | 168,570 | 171,285 | — | 126,551 | 84,622 | 121,427 | 81,001 |
Kakinada Institute Of Engineering And Technology is a co-education engineering college, open to all genders.
Kakinada Institute Of Engineering And Technology is located in Korangi, East Godavari district, Andhra Pradesh.
Kakinada Institute Of Engineering And Technology is affiliated to JNTUK Kakinada.
The OC category closing rank for CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) at Kakinada Institute Of Engineering And Technology in AP EAPCET 2025 was around 63,037.
Kakinada Institute Of Engineering And Technology offers 5 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.