Welcome to the Kmm Institute Of Technology And Science profile. Located in Ramireddypalle, Chittoor Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 4 engineering branches. The most competitive branch was COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) with an Open Category (OC) closing rank of 75,124. The most accessible branch was COMPUTER SCIENCE AND ENGINEERING (CSE), closing at 155,971. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE)
COMPUTER SCIENCE AND ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-D | SC-2 | SC-3 | ST | EWS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Girls‑SVU | Girls‑UR | Gen‑SVU | Girls‑SVU | Girls‑UR | Gen‑SVU | Girls‑SVU | Gen‑SVU | Girls‑SVU | |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD Computer Science | 75,124 | — | 84,700 | — | — | — | — | — | — | — | — | — | — | 155,691 | 149,451 | 119,503 | — | — | — | — | — | — |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 126,020 | 65,487 | — | — | 175,087 | 131,964 | 174,755 | — | — | 160,992 | 141,329 | — | — | — | — | 141,573 | — | 146,293 | 163,304 | 129,700 | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 155,971 | 17,403 | 129,816 | 107,134 | 167,941 | 167,562 | — | 145,202 | 172,624 | — | — | 168,015 | — | 148,653 | — | 179,158 | 162,406 | — | — | — | 138,711 | 133,020 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | — | — | — | — | — | 162,316 | — | — | — | — | — | — | 164,341 | — | — | 176,121 | — | — | — | — | — | — |
Kmm Institute Of Technology And Science is a co-education engineering college, open to all genders.
Kmm Institute Of Technology And Science is located in Ramireddypalle, Chittoor district, Andhra Pradesh.
Kmm Institute Of Technology And Science is affiliated to JNTUA Anantapur.
The OC category closing rank for COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) at Kmm Institute Of Technology And Science in AP EAPCET 2025 was around 75,124.
Kmm Institute Of Technology And Science offers 4 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.