Welcome to the Lingayas Institute Of Mgmt And Technology profile. Located in Agiripalli, Krishna Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 5 engineering branches. The most competitive branch was COMPUTER SCIENCE AND ENGINEERING (CSE) with an Open Category (OC) closing rank of 122,184. The most accessible branch was ELECTRONICS AND COMMUNICATION ENGINEERING (ECE), closing at 175,735. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
| AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
| CIV | CIVIL ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
COMPUTER SCIENCE AND ENGINEERING
ELECTRONICS AND COMMUNICATION ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-2 | SC-3 | ST | EWS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Gen‑AU | Gen‑UR | Girls‑UR | Gen‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 122,184 | 35,414 | 75,027 | — | — | 117,503 | 159,592 | 161,630 | 145,427 | 158,486 | 153,821 | 128,468 | 172,764 | — | 163,834 | 112,165 | 172,651 | 177,730 | 151,908 | 129,026 | 161,958 | 180,118 | 160,521 | 151,207 | 165,330 | 161,269 | 113,923 | — | 159,795 | 149,821 | 176,608 | 173,157 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM Computer Science | 135,576 | 42,230 | 125,324 | — | 164,767 | 151,563 | — | 174,288 | 179,048 | — | 178,038 | 136,246 | 176,529 | 148,935 | — | — | — | 168,632 | — | 114,481 | — | 159,061 | 144,412 | 167,106 | — | 174,526 | — | 148,405 | — | 121,573 | — | — |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID Computer Science | 157,044 | 38,324 | 167,302 | 103,039 | — | 122,579 | — | — | — | — | — | 151,544 | — | — | — | 141,701 | — | — | — | — | — | 125,156 | — | — | — | — | — | — | — | — | — | — |
| CIVIL ENGINEERING CIV Civil | 166,458 | 171,987 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 175,735 | 30,475 | 108,068 | — | 154,712 | — | — | 157,530 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lingayas Institute Of Mgmt And Technology is a co-education engineering college, open to all genders.
Lingayas Institute Of Mgmt And Technology is located in Agiripalli, Krishna district, Andhra Pradesh.
Lingayas Institute Of Mgmt And Technology is affiliated to JNTUK Kakinada.
The OC category closing rank for COMPUTER SCIENCE AND ENGINEERING (CSE) at Lingayas Institute Of Mgmt And Technology in AP EAPCET 2025 was around 122,184.
Lingayas Institute Of Mgmt And Technology offers 5 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Civil, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.