Welcome to the P.v.k.k. Institute Of Technology-off Campus profile. Located in Anantapur, Anantapur Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 4 engineering branches. The most competitive branch was CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) with an Open Category (OC) closing rank of 91,314. The most accessible branch was COMPUTER SCIENCE AND DESIGN (CSG), closing at 176,505. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CSG | COMPUTER SCIENCE AND DESIGN |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)
COMPUTER SCIENCE AND DESIGN
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 91,314 | — | 69,929 | 30,730 | 90,446 | 92,412 | 125,972 | — | 168,183 | 100,400 | 146,713 | — | — | 158,666 | — | 97,201 | — | 100,261 | — | — | — | — | 151,195 | — | 167,965 | 170,219 | 131,449 | 66,629 | 134,821 | — | — | 153,108 | 174,396 | — | 81,395 | 114,249 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | — | — | 105,287 | 99,770 | 173,879 | 177,893 | — | — | 177,208 | 153,004 | 154,211 | — | — | 174,511 | 134,997 | — | — | 172,021 | — | 135,532 | — | — | 165,640 | — | — | — | — | — | 162,428 | — | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 107,746 | 88,866 | 108,978 | 31,749 | 174,216 | — | 162,341 | 146,189 | 177,004 | — | 156,368 | 148,235 | 175,201 | 173,441 | 172,396 | 178,544 | 132,824 | 161,404 | 121,383 | 167,102 | — | 131,180 | 177,953 | 117,108 | 166,946 | 174,635 | 149,108 | 178,280 | 177,951 | 157,213 | 179,455 | — | 177,687 | 132,236 | 173,970 | 147,566 |
| COMPUTER SCIENCE AND DESIGN CSG Computer Science | 176,505 | — | 120,402 | — | 174,135 | 163,712 | — | — | 178,479 | 175,164 | — | — | — | — | — | — | — | 169,964 | — | — | 155,938 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
P.v.k.k. Institute Of Technology-off Campus is a co-education engineering college, open to all genders.
P.v.k.k. Institute Of Technology-off Campus is located in Anantapur, Anantapur district, Andhra Pradesh.
P.v.k.k. Institute Of Technology-off Campus is affiliated to JNTUA Anantapur.
The OC category closing rank for CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) at P.v.k.k. Institute Of Technology-off Campus in AP EAPCET 2025 was around 91,314.
P.v.k.k. Institute Of Technology-off Campus offers 4 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.