Welcome to the Sr Venkateswara Coll Of Engineering profile. Located in Tirupati, Srikakulam Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 6 engineering branches. The most competitive branch was CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) with an Open Category (OC) closing rank of 92,233. The most accessible branch was ELECTRONICS AND COMMUNICATION ENGINEERING (ECE), closing at 178,573. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| MEC | MECHANICAL ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)
ELECTRONICS AND COMMUNICATION ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑UR | Gen‑AU | Gen‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑UR | |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 92,233 | — | 157,418 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 110,615 | 58,653 | 86,017 | 65,647 | 172,333 | 118,040 | 154,696 | 132,983 | 175,567 | 176,980 | 174,888 | 138,800 | 173,028 | 173,890 | 125,964 | 142,104 | 125,645 | 155,896 | 161,120 | — | 147,237 | — | 173,852 | 154,341 | — | 178,830 | 163,623 | 153,393 | 154,822 | 170,707 | 124,532 | — |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM Computer Science | 113,474 | 71,436 | — | — | 151,654 | — | — | — | — | — | — | — | — | 179,394 | — | — | — | — | — | — | — | — | 165,206 | — | 173,558 | — | — | — | — | — | — | 73,421 |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | — | — | — | 145,224 | — | — | — | — | — | — | — | — | — | 148,287 | — | — | — | — | — | — | — | 170,471 | — | — | — | 163,622 | — | — | — | — | — | — |
| MECHANICAL ENGINEERING MEC Mechanical | 145,961 | — | — | — | — | — | — | — | — | — | — | — | — | 152,195 | — | — | — | — | — | — | — | — | 165,963 | — | — | — | — | — | — | — | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 178,573 | — | 149,172 | — | — | 164,860 | — | — | — | — | — | — | — | 173,825 | 110,752 | — | — | — | — | 160,767 | — | — | — | — | — | — | — | 171,168 | — | — | — | — |
Sr Venkateswara Coll Of Engineering is a co-education engineering college, open to all genders.
Sr Venkateswara Coll Of Engineering is located in Tirupati, Srikakulam district, Andhra Pradesh.
Sr Venkateswara Coll Of Engineering is affiliated to JNTUA Anantapur.
The OC category closing rank for CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) at Sr Venkateswara Coll Of Engineering in AP EAPCET 2025 was around 92,233.
Sr Venkateswara Coll Of Engineering offers 6 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics, Electrical, Mechanical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.