Welcome to the Sree Venkateswara Coll Of Engineering profile. Located in North Rajupalem, SPSR Nellore Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 6 engineering branches. The most competitive branch was COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI) with an Open Category (OC) closing rank of 113,862. The most accessible branch was COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC), closing at 176,406. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE )
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY)
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 113,862 | 63,632 | 97,158 | 47,847 | 138,319 | 118,436 | 154,088 | — | 160,732 | 123,888 | 166,471 | 148,009 | — | 128,182 | 177,422 | 126,460 | 176,065 | — | 176,513 | — | 156,491 | — | — | 66,648 | — | — | 179,492 | 161,248 | 171,033 | 125,723 | 147,995 | 118,844 | 163,533 | 104,830 | 168,463 | — | 169,165 | — | 158,854 | 118,357 | 163,240 | 116,758 |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 119,692 | 62,258 | 102,035 | 49,786 | 173,211 | 131,816 | 158,429 | 80,327 | 178,807 | 132,905 | 175,785 | 73,723 | — | — | 172,207 | 130,902 | 159,389 | 97,618 | 171,908 | 149,824 | — | 117,046 | 171,948 | — | 171,273 | — | 176,187 | 125,531 | 175,934 | 133,445 | 170,759 | 138,827 | 173,877 | — | 174,611 | — | 170,018 | — | 173,158 | 144,396 | 179,310 | 156,397 |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID Computer Science | 131,007 | 72,485 | 109,039 | 59,228 | 173,836 | 140,336 | 155,676 | 152,924 | 146,105 | 139,307 | 178,484 | 140,779 | — | — | 176,951 | 156,072 | — | — | 175,049 | 147,118 | 173,860 | 144,315 | — | — | — | — | 179,952 | 156,288 | 179,872 | — | 178,959 | 137,106 | 169,709 | 174,813 | 174,394 | 142,581 | 175,866 | 170,100 | 174,748 | 141,893 | 172,414 | 138,091 |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 155,298 | 93,068 | 140,935 | 82,634 | — | 178,659 | — | 175,486 | — | 174,127 | — | 148,675 | 174,690 | — | — | 177,509 | — | 174,687 | — | 177,894 | — | — | — | 167,305 | — | 170,328 | 179,720 | 173,847 | 178,481 | 179,635 | 179,877 | 159,014 | 179,796 | 175,411 | — | 170,332 | — | 161,962 | — | 176,535 | — | 172,474 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 159,179 | 84,052 | 159,427 | 145,548 | — | 177,550 | — | — | — | 158,611 | — | — | — | — | — | 173,523 | — | — | — | 177,397 | — | — | 176,131 | — | — | — | 163,654 | 130,881 | 165,961 | — | 178,346 | 158,722 | 176,323 | — | — | — | — | 145,114 | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC Computer Science | 176,406 | — | 152,303 | 118,102 | — | 141,271 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 147,389 | 168,610 | — | 171,170 | 170,616 | — | — | — | 164,527 | — | — | — | — | — | 174,178 |
Sree Venkateswara Coll Of Engineering is a co-education engineering college, open to all genders.
Sree Venkateswara Coll Of Engineering is located in North Rajupalem, SPSR Nellore district, Andhra Pradesh.
Sree Venkateswara Coll Of Engineering is affiliated to JNTUA Anantapur.
The OC category closing rank for COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI) at Sree Venkateswara Coll Of Engineering in AP EAPCET 2025 was around 113,862.
Sree Venkateswara Coll Of Engineering offers 6 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.