Welcome to the Sri Sai Institute Of Technology. And Science profile. Located in Rayachoty, Kadapa Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 4 engineering branches. The most competitive branch was ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID) with an Open Category (OC) closing rank of 83,318. The most accessible branch was MECHANICAL ENGINEERING (MEC), closing at 153,373. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| MEC | MECHANICAL ENGINEERING |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
MECHANICAL ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID Computer Science | 83,318 | 9,879 | 36,616 | — | — | — | 90,146 | 124,560 | — | — | 129,647 | — | 123,291 | — | 106,226 | 100,627 | — | — | 110,863 | 115,477 | — | — | — | — | 158,997 | — | — | — | 106,358 | 128,480 | — | 95,093 | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 117,906 | 48,044 | 87,725 | 32,846 | 179,043 | 146,351 | 124,247 | 174,697 | 124,053 | 172,949 | 172,770 | 125,733 | 154,603 | 142,114 | 147,912 | — | 124,766 | 125,214 | — | 153,739 | 145,488 | 156,628 | 178,423 | 162,798 | 158,178 | 162,606 | 165,395 | 77,696 | 137,459 | 176,710 | 134,406 | 152,100 | 123,799 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 149,458 | 102,912 | 150,768 | 107,561 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 130,045 | — | — | — | — | — | — | 165,080 | — | — | — | — | — | — |
| MECHANICAL ENGINEERING MEC Mechanical | 153,373 | 139,036 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sri Sai Institute Of Technology. And Science is a co-education engineering college, open to all genders.
Sri Sai Institute Of Technology. And Science is located in Rayachoty, Kadapa district, Andhra Pradesh.
Sri Sai Institute Of Technology. And Science is affiliated to JNTUA Anantapur.
The OC category closing rank for ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (AID) at Sri Sai Institute Of Technology. And Science in AP EAPCET 2025 was around 83,318.
Sri Sai Institute Of Technology. And Science offers 4 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics, Mechanical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.