Welcome to the Vasireddy Venkatadri Institute Of Technology profile. Located in Nambur, Guntur Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 8 engineering branches. The most competitive branch was COMPUTER SCIENCE AND ENGINEERING (CSE) with an Open Category (OC) closing rank of 13,517. The most accessible branch was CIVIL ENGINEERING (CIV), closing at 77,438. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) |
| MEC | MECHANICAL ENGINEERING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| CIV | CIVIL ENGINEERING |
COMPUTER SCIENCE AND ENGINEERING
CIVIL ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 13,517 | 9,464 | 12,886 | 5,580 | 28,513 | 16,802 | 34,184 | 11,784 | 24,349 | 14,853 | 21,381 | 13,383 | 54,248 | 20,567 | — | 36,367 | 23,318 | 17,571 | 18,857 | 14,346 | 32,083 | 20,270 | 22,013 | 13,146 | 175,949 | — | 38,723 | — | 62,344 | 36,813 | 57,130 | 27,228 | 43,293 | 24,666 | 47,633 | 42,271 | 97,887 | 52,799 | 97,538 | — |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 14,761 | 10,046 | 14,207 | 8,572 | 34,450 | 16,969 | 38,203 | 16,924 | 29,816 | 18,145 | 24,558 | 14,051 | 46,441 | — | 66,138 | — | 24,362 | 13,937 | 21,277 | — | 33,535 | 18,023 | 22,778 | 19,304 | 69,711 | — | — | 152,833 | 67,277 | 33,998 | 52,920 | — | 54,298 | 21,109 | 31,989 | 17,088 | 131,564 | 64,691 | 132,735 | 60,968 |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 16,006 | 12,396 | 15,448 | 10,966 | 36,739 | 33,753 | 35,582 | 38,195 | 30,494 | 21,122 | 30,141 | 17,537 | — | — | — | — | 26,832 | 20,623 | 26,191 | 16,529 | 36,063 | — | 34,743 | 34,289 | 78,410 | — | — | — | 72,459 | 41,104 | 49,834 | 32,728 | 55,478 | 25,387 | 55,310 | — | 123,039 | — | 142,126 | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 18,350 | 14,911 | 18,256 | 11,429 | 36,674 | 19,236 | 43,973 | — | 33,421 | 18,424 | 32,343 | 26,865 | 114,690 | 73,198 | 30,324 | — | 29,594 | 20,769 | 34,536 | 28,772 | 32,337 | 24,829 | 35,890 | — | — | 60,333 | 79,213 | — | 77,614 | 58,853 | 66,803 | — | 61,369 | — | 64,185 | — | 100,861 | 52,290 | 98,601 | — |
| CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) CIC Computer Science | 18,966 | 14,691 | 18,122 | 15,424 | 41,981 | 27,033 | 40,788 | — | 37,214 | 23,466 | 36,573 | — | — | — | — | — | 27,183 | — | 30,236 | — | 38,184 | 33,223 | — | — | 88,299 | — | — | — | 88,025 | — | 77,420 | — | 66,455 | 57,654 | 65,495 | 57,362 | 144,902 | — | 136,444 | 116,169 |
| MECHANICAL ENGINEERING MEC Mechanical | 62,732 | 34,382 | 149,006 | — | 173,256 | 112,010 | 179,289 | — | 171,530 | 111,356 | 143,285 | 148,242 | — | — | — | — | 78,839 | 75,774 | 138,621 | — | 126,368 | 77,492 | 135,328 | 78,134 | — | — | 154,391 | — | 133,127 | — | 149,210 | 171,307 | 114,852 | — | 125,945 | 150,094 | 164,534 | — | 167,352 | — |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 66,872 | 19,614 | 65,730 | 28,614 | 99,251 | 72,688 | 115,098 | 60,148 | 142,306 | 97,946 | 102,321 | — | 81,314 | — | 95,021 | — | 82,871 | 69,653 | 100,030 | 54,521 | 89,215 | — | 87,778 | — | 131,254 | — | — | — | 132,099 | 94,267 | 137,049 | 132,984 | 113,767 | 92,940 | 130,221 | 81,849 | 160,397 | 103,308 | 173,115 | — |
| CIVIL ENGINEERING CIV Civil | 77,438 | 36,344 | 75,150 | — | 148,508 | 101,969 | 113,433 | — | 118,564 | 113,795 | 157,040 | — | 95,945 | — | — | — | 130,092 | — | 100,681 | — | 136,200 | 93,513 | — | 126,636 | — | — | — | — | 140,420 | — | 149,040 | — | 113,727 | — | 107,868 | 87,465 | 152,252 | 141,959 | 162,277 | 155,358 |
Vasireddy Venkatadri Institute Of Technology is a co-education engineering college, open to all genders.
Vasireddy Venkatadri Institute Of Technology is located in Nambur, Guntur district, Andhra Pradesh.
Vasireddy Venkatadri Institute Of Technology is affiliated to JNTUK Kakinada.
The OC category closing rank for COMPUTER SCIENCE AND ENGINEERING (CSE) at Vasireddy Venkatadri Institute Of Technology in AP EAPCET 2025 was around 13,517.
Vasireddy Venkatadri Institute Of Technology offers 8 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Civil, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.