Welcome to the Vit-ap University profile. Located in Inavolu (Amaravati), Guntur Dist., Andhra Pradesh, this institution is affiliated with VIT-AP UNIVERSITY. For the AP EAPCET 2026 admission year, the college offering 13 engineering branches. The most competitive branch was ELECTRONICS AND COMMUNICATION ENGINEERING - VLSI DESIGN (ECV) with an Open Category (OC) closing rank of 2,558. The most accessible branch was MECHANICAL ENGINEERING (MEC), closing at 8,490. It is a Co-Education campus operating under the Private University category.
| Code | Branch Name |
|---|---|
| ECV | ELECTRONICS AND COMMUNICATION ENGINEERING - VLSI DESIGN |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CDA | CSE- DATA ANALYTICS |
| CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
| CSW | COMPUTER ENGINEERING(SOFTWARE ENGINEERING) |
| ECES | ELECTRONICS AND COMMUNICATION ENGINEERING -EMBEDDED SYSTEMS |
| CSB | COMPUTER SCIENCE AND BUSINESS SYSTEMS |
| CBC | CSE- BLOCK CHAIN |
| MAD | MECHANICAL AUTOMOTIVE DESIGN |
| MRB | MECHANICAL ENGINEERING (ROBOTICS) |
| MEC | MECHANICAL ENGINEERING |
ELECTRONICS AND COMMUNICATION ENGINEERING - VLSI DESIGN
MECHANICAL ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑SVU | Girls‑AU | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | |
| ELECTRONICS AND COMMUNICATION ENGINEERING - VLSI DESIGN ECV Electronics | 2,558 | 1,645 | 3,811 | 4,868 | 4,096 | 5,915 | 4,658 | — | — | — | — | — | 3,594 | — | 7,598 | — | — | — | — | — | — | — | 2,743 | — | — | — | — | — | — | — | — | 53,121 | — | — | — | 37,727 | — | 29,354 | — | — | — | — | — | — | — | 23,914 | — | — | — | — | 28,083 | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 3,119 | 1,184 | 4,138 | 3,514 | 2,239 | 3,656 | 5,134 | 3,951 | 6,587 | 5,199 | 4,133 | 4,655 | 4,432 | 2,917 | 5,595 | 5,900 | 5,206 | 5,938 | 4,656 | 4,338 | — | 5,187 | 3,176 | 2,568 | 6,748 | 4,894 | 4,009 | 5,429 | 6,864 | 3,741 | 6,017 | 7,360 | 5,018 | 44,236 | — | — | 31,509 | 18,207 | 9,109 | 22,742 | 16,743 | 12,211 | 24,042 | 12,956 | 5,624 | 12,470 | 13,877 | 3,427 | 11,262 | 39,937 | 8,127 | 35,740 | 46,557 | 16,590 | 26,440 |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 3,562 | 2,180 | 4,165 | 3,657 | 1,870 | 4,729 | 5,830 | 4,538 | 6,496 | 7,375 | 6,410 | 7,474 | 5,785 | 3,409 | 6,561 | 6,659 | 4,135 | 7,636 | — | 21,426 | 4,968 | — | 4,193 | 3,079 | 6,753 | 4,973 | 2,465 | 7,052 | 7,913 | 5,299 | 7,863 | 7,632 | 7,698 | — | 49,739 | — | 112,960 | 18,476 | 9,501 | 16,260 | 18,173 | 13,527 | 24,221 | 16,075 | 10,297 | 14,289 | 15,465 | 6,944 | 14,237 | 28,847 | — | 40,213 | 49,398 | 29,825 | 47,897 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 3,724 | 942 | 2,823 | 4,494 | 2,919 | 4,599 | 6,910 | — | — | — | — | 6,777 | — | 4,478 | 6,471 | 7,154 | — | 6,229 | 8,104 | — | — | — | 4,616 | — | 4,694 | 5,751 | 5,483 | — | — | — | — | 10,164 | — | — | — | — | — | — | — | 11,972 | — | — | — | 18,943 | 7,830 | — | 17,746 | — | — | 13,827 | — | 45,122 | — | — | — |
| CSE- DATA ANALYTICS CDA Computer Science | 3,882 | 3,275 | 4,635 | 3,963 | 2,910 | 4,519 | 6,502 | 6,381 | 7,213 | 8,157 | — | 9,686 | 6,404 | 5,918 | 6,966 | 6,939 | 6,924 | 9,149 | — | — | — | — | 4,498 | — | 8,902 | — | 5,346 | 7,697 | 8,603 | 6,970 | — | — | 14,097 | — | — | — | — | 19,007 | — | — | 24,395 | — | — | 16,627 | — | 16,679 | 15,788 | — | — | 47,618 | — | 75,394 | 59,415 | — | — |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC Computer Science | 3,926 | 2,562 | 4,431 | 4,191 | 4,144 | — | 6,546 | — | 7,777 | 7,693 | — | — | 5,950 | 4,515 | — | 6,230 | — | 4,586 | — | — | — | — | 4,481 | 4,141 | — | — | — | 9,313 | 8,802 | — | — | 8,660 | 13,335 | — | — | — | — | 8,181 | — | 24,848 | 22,017 | — | — | 14,284 | 7,797 | — | 9,085 | — | — | 48,104 | — | 45,725 | — | — | — |
| COMPUTER ENGINEERING(SOFTWARE ENGINEERING) CSW Computer Science | 3,982 | — | 5,406 | 4,213 | 4,092 | 5,214 | 7,155 | — | — | — | — | — | 6,467 | 6,366 | 7,757 | 8,054 | — | — | — | — | — | — | 4,649 | — | — | — | — | — | — | — | — | 10,696 | — | — | — | — | — | — | 19,999 | 25,944 | — | — | — | 17,865 | — | — | — | — | 16,351 | — | — | — | — | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING -EMBEDDED SYSTEMS ECES Electronics | 4,050 | 2,905 | 4,128 | 4,327 | — | 5,205 | — | — | — | — | — | 7,429 | 6,101 | — | 8,301 | 7,746 | — | — | — | — | — | — | 4,928 | — | 7,603 | 8,303 | — | — | 12,885 | — | — | — | — | — | — | — | — | 28,598 | — | — | — | — | — | 20,419 | — | — | — | — | — | — | — | 87,328 | — | 40,297 | — |
| COMPUTER SCIENCE AND BUSINESS SYSTEMS CSB Computer Science | 4,456 | 3,806 | 5,400 | 4,315 | 3,624 | 5,629 | 6,627 | 6,874 | — | — | — | 11,753 | 6,730 | — | 8,889 | 7,477 | — | 7,867 | — | — | — | — | — | 4,721 | 7,921 | 6,878 | — | — | 9,267 | — | — | — | — | — | — | — | 133,728 | 26,428 | — | — | 27,509 | — | — | 18,844 | — | — | — | — | 27,201 | 58,717 | — | 100,489 | — | 51,284 | — |
| CSE- BLOCK CHAIN CBC Computer Science | — | — | 4,961 | 4,587 | — | 5,389 | 6,566 | — | — | 9,378 | — | — | 6,719 | 6,171 | — | 7,434 | — | — | 14,453 | — | 11,278 | — | 4,665 | — | — | — | — | — | — | — | 8,081 | — | — | — | 57,963 | — | — | 21,102 | — | — | — | — | — | 16,615 | — | — | — | — | 22,447 | — | — | 99,972 | — | — | — |
| MECHANICAL AUTOMOTIVE DESIGN MAD Mechanical | 5,666 | — | 9,741 | — | — | — | — | — | — | 34,175 | — | — | — | — | — | — | 17,837 | — | — | — | 178,716 | — | 13,258 | — | — | — | — | — | — | — | — | — | — | — | 87,590 | — | — | 77,873 | — | — | — | — | — | 32,554 | — | — | — | — | — | — | — | — | — | — | — |
| MECHANICAL ENGINEERING (ROBOTICS) MRB Mechanical | 7,312 | — | 8,972 | — | 12,267 | — | 8,876 | — | — | — | — | — | 16,251 | — | 30,706 | — | — | 8,269 | — | — | — | — | 9,018 | — | — | — | — | — | 27,591 | — | — | 33,922 | — | — | — | — | — | — | — | — | 161,469 | — | — | — | 32,010 | — | — | — | 92,195 | — | 73,994 | — | — | — | — |
| MECHANICAL ENGINEERING MEC Mechanical | 8,490 | — | 10,351 | 12,391 | 7,123 | — | 9,581 | — | — | — | — | — | — | 2,867 | 28,331 | — | — | — | — | — | — | — | 5,086 | — | — | 18,526 | — | 52,605 | 9,832 | — | — | — | — | — | — | 95,823 | — | — | 53,711 | 137,814 | — | — | — | — | — | — | — | — | — | 63,367 | — | — | — | — | 91,564 |
Vit-ap University is a co-education engineering college, open to all genders.
Vit-ap University is located in Inavolu (Amaravati), Guntur district, Andhra Pradesh.
Vit-ap University is affiliated to VIT-AP UNIVERSITY.
The OC category closing rank for ELECTRONICS AND COMMUNICATION ENGINEERING - VLSI DESIGN (ECV) at Vit-ap University in AP EAPCET 2025 was around 2,558.
Vit-ap University offers 13 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics, Mechanical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.